Maiden Mineral Resource Estimate of 661 koz gold announced on 28 July 2021
Tesoro holds one of the largest & most prospective gold properties in Chile.
Total | ||
Cut-off Au g/t | Au g/t | koz |
0.3 | 0.82 | 661 |
0.5 | 1.09 | 539 |
Indicated | Inferred | Total | |||||||
Cut-off Au g/t | Mt | Au g/t | koz | Mt | Au g/t | koz | Mt | Au g/t | koz |
0.3 | 2.7 | 0.88 | 75 | 22.4 | 0.81 | 586 | 25.1 | 0.82 | 661 |
0.4 | 2.1 | 1.03 | 68 | 17.4 | 0.95 | 529 | 19.4 | 0.96 | 597 |
0.5 | 1.7 | 1.17 | 63 | 13.7 | 1.08 | 476 | 15.4 | 1.09 | 539 |
0.6 | 1.4 | 1.28 | 58 | 11.1 | 1.21 | 430 | 12.5 | 1.22 | 488 |
0.7 | 1.2 | 1.4 | 54 | 8.9 | 1.34 | 385 | 10.1 | 1.35 | 439 |
0.8 | 0.9 | 1.64 | 45 | 6 | 1.61 | 312 | 6.9 | 1.62 | 357 |

1- Alternate scenarios using different gold price inputs for the Reasonable Prospects for Eventual Economic Extraction (RPEEE) resource limiting pit shell demonstrate the sensitivity of contained mineralisation.
2- Refer ASX announcements 10/06/2020, 4/09/2020, 16/12/2020, 21/12/2020, 25/06/2021, 6/07/2021,19/08/2021 and 5/10/2021 for full results.