Mineral Resource Estimate of 1.1Moz gold announced on 23 May 2022
Tesoro holds one of the largest & most prospective gold properties in Chile
Indicated | Inferred | Total | |||||||
Cut-off Au g/t | Mt | Au g/t | koz | Mt | Au g/t | koz | Mt | Au g/t | koz |
2.00 | 1.8 | 3.93 | 223 | 2.0 | 3.63 | 230 | 3.7 | 3.77 | 453 |
1.00 | 4.4 | 2.41 | 341 | 5.2 | 2.23 | 373 | 9.6 | 2.31 | 715 |
0.5 | 9.3 | 1.51 | 453 | 12.0 | 1.36 | 527 | 21.4 | 1.43 | 980 |
0.3 | 13.3 | 1.18 | 503 | 17.2 | 1.07 | 593 | 30.5 | 1.12 | 1,096 |

Ternera Gold Deposit Model Section 7036175N (looking north) showing MRE block model and USD1,800/oz optimised open pit shell. Block model coloured to gold grade.