El Zorro Project

A brand new gold province in a world-class jurisdiction

LOCATION

Large surface gold footprint on 570km2 of tenure

RESOURCE

Increased and upgraded 1.46 Moz unconstrained gold resource

GROWTH

Unlocking a district-scale gold system

Chile, South America

El Zorro Project

The El Zorro Gold Project covers 555km of highlight prospective geology in the Atacama region of Chile, approximately 800km north of the Chilean capital.

EL ZORRO GOLD DISTRICT

TERNERA GOLD DEPOSIT

REGIONAL GROWTH POTENTIAL

Top drill intercepts

  1. ZDDH0297: 434.60m @ 1.22g/t Au; incl. 89.95m @ 3.07g/t Au, incl. 20.80m @ 9.19g/t Au;
  2. ZDDH0288: 63.93m @ 7.61g/t Au; incl. 7.00m @ 66.10g/t Au;
  3. ZDDH0069: 267.00m @ 1.12g/t Au; incl. 132.00m @ 1.89g/t Au;
  4. ZDDH0154: 67.00m @ 3.44g/t Au; incl. 13.50m @ 15.84g/t Au;
  5. ZDDH0017: 86.45m @ 2.29g/t Au; incl. 50.50m @ 3.63g/t Au;
  6. ZDDH0170: 205.00m @ 0.96g/t Au; incl. 35.00m @ 3.99g/t Au;
  7. ZDDH0290: 63.60m @ 2.89g/t Au; incl. 10.60m @ 14.34g/t Au;
  8. ZDDH0300: 129.60m @ 1.08g/t Au; incl. 22.60m @ 2.51g/t Au;
  9. ZDDH0025: 121.55m @ 1.32g/t Au; incl. 22.55m @ 2.98g/t Au; and
  10. ZDDH0011: 98.30 m @ 1.58g/t Au; incl. 30.30 m @ 3.03g/t Au.
Scroll to Top